| Sem | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| I | English | Mathematics – I | Physics – I | Cargo work & Mar.Com | Marine Engineering & Control System - I | Navigation - I | Seaman Ship Lab I |
| II | Mathematics - II | Physics - II | Environmental Science -I | Naval Arch - Ship Construction | Voyage Plan & Collision Prevention - I | Ship Operation Technology - I | Engineering Workshop I |
| III | Mathematics III | Physics - III | Environmental Science - II | Maritime Law – I | Marine Engineering & Control System - II | Navigation - II | Seaman Ship Lab II |
| IV | Engineering. Chemistry | Electronics | Computer Science | Voyage Plan & Collision Prevention-II | Marine Management & Maritime Commerce | Ship Operation Technology - II | Engineering. Workshop II |
| V | Voyage Plan & Collision Prevention - III | IMO Conven | Naval Arch - Ship Stability I | Navigation -III (Bridge Equipment) | Ship Operation Technology - III (All Cargoes) | Ship Visits Boat Work | PT, Games, Swimming |
| VI | Marine Engineering & Control System - III | Maritime Law – II | Naval Arch - Ship Stability II | Navigation - IV | Ship Operation Technology - IV | Ship Visits, Industry Visits | Project |



