| Sem | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| I | Economics & Management Science | Mathematics I | Geometrical & Engineering Drawing | Applied Electricity & Electrical Measurements | Workshop Technology | Workshop | Applied Mechanics Lab |
| II | Communicative English/ Remedial Grammar | Mathematics II | Applied Thermodynamics-I | Material Science | Engineering Mechanics | Workshop | Electrical & Electronic Lab |
| III | Applied Thermodynamics-II | Mathematics III | Mechanics of Fluids | Electronics | Mechanics of Materials -I | Workshop | Material Science Lab |
| IV | Sociology / Psych/ International Trade / Marine Causality | Machine & Marine Drawing | Mechanics of Machines-I | Electricals Machines-I | Mechanics of Materials-II | Workshop | Hydraulic & Pump Lab |
| V | Fluid Machines | Mechanics of Machines-II | Computer Science | Electrical Machines -II | Marine Auxiliary Machine-I | Computer Science Lab | Electrical Machines Lab |
| VI | Marine IC Engineering-I | Marine Boiler & Steam Engineering | Ship Construction | Elementary Design | Marine Electrical Technology | Applied Heat Lab | Mechanical Lab |
| VII | STCW | IMO Regulations | Marine Heat Engines & Air Conditioning | Marine Machines & System Design | Marine Auxiliary Machine -II | Gas Turbines | Fire Control / Boiler Chemical / Seamanship Lab |
| VIII | Naval Architecture | Marine Control Engineering & Automation | Project | Marine IC Engineering-II | Advance Study in Marine Engine | Ship In Campus Operation | Control & Simulator Lab |



